| Facts | Peak Performance Golf | Other Leading Schools |
|---|---|---|
| Student to Instructor Ratio | Lowest in Business (1:1) | 3:1 + |
| Playing Lessons | 18 holes daily | None – 9 holes daily |
| Golf Instructors | Stable | Revolving door |
| Instructional Philosophy | Proven over time | Latest theory or gimmick |
| After School Follow Up | Partnership that lasts Online Golf Learning Center File retention |
No follow up No file retention |
| Location(s) | Easily accessible from two international airports | Varies |
| Facilities | Championship courses | Varies |
| High – tech golf video | Portable – take anywhere | Stationary |
| Name on golf school | Actually instructs | Just a name and never present at the facility |
| Curriculum | Tailored to individual needs | No flexibility |